 
                    Our Blue wind® steel is available in the following rolling conditions: Rolled, Normalized, Normalized rolled, Thermomechanically (TM) rolled. According to norms, standards and customer requirements. Heat-treatment capacity is nearly unlimited. Our TM-rolled products are certified by offshore independent experts in thicknesses up to 150mm, a unique feature in the plate industry.
With thicknesses between 5 mm and 256 mm, and widths between 1000 mm and 4000 mm. We offer a wide range of extra-large and heavy steel plates up to 32t (in single plates).
We are also able to weld plates together in our Blue wind® center up to 120t to make the length of plate you want. This means we can fulfill virtually all your needs in terms of length, thickness and width.
| Standard | Grades | Thickness | Product development | 
|---|---|---|---|
| EN 100025-4:2019 | S355ML, S420ML, S460ML S500M/ML S355ML, S420ML, S460M | up to 125mm up to 70mm up to 150mm | Thickness range 126-140 mm in process of development Could be developed max 100 mm in a short time | 
| EN 10225-1:2019 | S355MLO, S420MLO, S460MLO | up to 100mm | Thickness range 101-117 mm in process of development | 
| NORSOK M-120:2021 | Y20, Y25, Y30, Y35 ARTIC 1, ARTIC 2 | up to 82 mm | Thickness range 83-100 mm in process of development In process of development | 
| DNV, ABS | D36, E36, D40 E40 | up to 120 mm up to 60 mm | Thickness range 124-133 mm in process of development Thickness range 120 mm in process of development | 
| DNV-OS-B101 | DW36, EW36 | up to 120mm | Thickness range 121-133 mm in process of development | 
| API | 2W Gr 50, Gr 60 | up to 100 mm | 
| Standard | Grades | Thickness | Product development | 
|---|---|---|---|
| EN 100025-2:2019 | S355J2/K2 | up to 256 mm | |
| EN 100025-3:2019 | S355N/NL | up to 250 mm | |
| EN 100225-1:2019 | S355N/NL | up to 117 mm | Thickness range 118-132 mm in process of development | 
| DNV, BV, ABS, RINA | D36, E36 | up to 150 mm | |
| DNV-OS-B101 VL/NV | VL A420, VL D420, VL E420 VL, AO420, VL D0420, VL EO420 | up to 150 mm | |
| API | 2H | up to 100 mm | 
Below are the main international certifications of our factory concerning quality management, energy and environment: